modules - 1024GB ADATA SX8200PNP PCIe3x4 NVMe1.3 SSD

Return To 1024GB ADATA SX8200PNP PCIe3x4 NVMe1.3 SSD System Information

fuse 126976 3 - Live 0x0000000000000000
xt_CHECKSUM 16384 1 - Live 0x0000000000000000
ipt_MASQUERADE 16384 1 - Live 0x0000000000000000
xt_conntrack 16384 1 - Live 0x0000000000000000
ipt_REJECT 16384 1 - Live 0x0000000000000000
nft_counter 16384 16 - Live 0x0000000000000000
nf_nat_tftp 16384 0 - Live 0x0000000000000000
nft_objref 16384 1 - Live 0x0000000000000000
nf_conntrack_tftp 16384 3 nf_nat_tftp, Live 0x0000000000000000
tun 53248 1 - Live 0x0000000000000000
bridge 192512 0 - Live 0x0000000000000000
stp 16384 1 bridge, Live 0x0000000000000000
llc 16384 2 bridge,stp, Live 0x0000000000000000
nf_tables_set 32768 5 - Live 0x0000000000000000
nft_fib_inet 16384 1 - Live 0x0000000000000000
nft_fib_ipv4 16384 1 nft_fib_inet, Live 0x0000000000000000
nft_fib_ipv6 16384 1 nft_fib_inet, Live 0x0000000000000000
nft_fib 16384 3 nft_fib_inet,nft_fib_ipv4,nft_fib_ipv6, Live 0x0000000000000000
nft_reject_inet 16384 5 - Live 0x0000000000000000
nf_reject_ipv4 16384 2 ipt_REJECT,nft_reject_inet, Live 0x0000000000000000
nf_reject_ipv6 16384 1 nft_reject_inet, Live 0x0000000000000000
nft_reject 16384 1 nft_reject_inet, Live 0x0000000000000000
nft_ct 20480 18 - Live 0x0000000000000000
nft_chain_nat_ipv6 16384 6 - Live 0x0000000000000000
nf_conntrack_ipv6 20480 18 - Live 0x0000000000000000
nf_defrag_ipv6 20480 1 nf_conntrack_ipv6, Live 0x0000000000000000
nf_nat_ipv6 16384 1 nft_chain_nat_ipv6, Live 0x0000000000000000
nft_chain_route_ipv6 16384 1 - Live 0x0000000000000000
nft_chain_nat_ipv4 16384 6 - Live 0x0000000000000000
nf_conntrack_ipv4 16384 22 - Live 0x0000000000000000
nf_defrag_ipv4 16384 1 nf_conntrack_ipv4, Live 0x0000000000000000
nf_nat_ipv4 16384 2 ipt_MASQUERADE,nft_chain_nat_ipv4, Live 0x0000000000000000
nf_nat 36864 3 nf_nat_tftp,nf_nat_ipv6,nf_nat_ipv4, Live 0x0000000000000000
nft_chain_route_ipv4 16384 1 - Live 0x0000000000000000
nf_conntrack 155648 10 ipt_MASQUERADE,xt_conntrack,nf_nat_tftp,nf_conntrack_tftp,nft_ct,nf_conntrack_ipv6,nf_nat_ipv6,nf_conntrack_ipv4,nf_nat_ipv4,nf_nat, Live 0x0000000000000000
ip6_tables 32768 0 - Live 0x0000000000000000
ip_tables 28672 0 - Live 0x0000000000000000
nft_compat 20480 13 - Live 0x0000000000000000
ip_set 49152 0 - Live 0x0000000000000000
nf_tables 147456 409 nft_counter,nft_objref,nf_tables_set,nft_fib_inet,nft_fib_ipv4,nft_fib_ipv6,nft_fib,nft_reject_inet,nft_reject,nft_ct,nft_chain_nat_ipv6,nft_chain_route_ipv6,nft_chain_nat_ipv4,nft_chain_route_ipv4,nft_compat, Live 0x0000000000000000
nfnetlink 16384 3 nft_compat,ip_set,nf_tables, Live 0x0000000000000000
sunrpc 425984 1 - Live 0x0000000000000000
vfat 20480 1 - Live 0x0000000000000000
fat 81920 1 vfat, Live 0x0000000000000000
ext4 749568 7 - Live 0x0000000000000000
mbcache 16384 1 ext4, Live 0x0000000000000000
jbd2 122880 1 ext4, Live 0x0000000000000000
mxm_wmi 16384 0 - Live 0x0000000000000000
dcdbas 16384 0 - Live 0x0000000000000000
intel_rapl 24576 0 - Live 0x0000000000000000
sb_edac 24576 0 - Live 0x0000000000000000
x86_pkg_temp_thermal 16384 0 - Live 0x0000000000000000
intel_powerclamp 16384 0 - Live 0x0000000000000000
coretemp 16384 0 - Live 0x0000000000000000
kvm_intel 290816 0 - Live 0x0000000000000000
kvm 761856 241 kvm_intel, Live 0x0000000000000000
irqbypass 16384 1 kvm, Live 0x0000000000000000
crct10dif_pclmul 16384 1 - Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
joydev 24576 0 - Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
intel_cstate 20480 0 - Live 0x0000000000000000
intel_uncore 139264 0 - Live 0x0000000000000000
intel_rapl_perf 16384 0 - Live 0x0000000000000000
wdat_wdt 16384 0 - Live 0x0000000000000000
pcspkr 16384 0 - Live 0x0000000000000000
lpc_ich 28672 0 - Live 0x0000000000000000
mei_me 45056 0 - Live 0x0000000000000000
mei 110592 1 mei_me, Live 0x0000000000000000
sg 40960 0 - Live 0x0000000000000000
ipmi_ssif 32768 0 - Live 0x0000000000000000
ioatdma 61440 0 - Live 0x0000000000000000
dca 16384 1 ioatdma, Live 0x0000000000000000
ipmi_si 65536 0 - Live 0x0000000000000000
ipmi_devintf 20480 0 - Live 0x0000000000000000
ipmi_msghandler 110592 3 ipmi_ssif,ipmi_si,ipmi_devintf, Live 0x0000000000000000
wmi 32768 1 mxm_wmi, Live 0x0000000000000000
acpi_power_meter 20480 0 - Live 0x0000000000000000
acpi_pad 180224 0 - Live 0x0000000000000000
xfs 1474560 2 - Live 0x0000000000000000
sd_mod 49152 6 - Live 0x0000000000000000
mgag200 49152 3 - Live 0x0000000000000000
i2c_algo_bit 16384 1 mgag200, Live 0x0000000000000000
drm_kms_helper 217088 1 mgag200, Live 0x0000000000000000
syscopyarea 16384 1 drm_kms_helper, Live 0x0000000000000000
sysfillrect 16384 1 drm_kms_helper, Live 0x0000000000000000
sysimgblt 16384 1 drm_kms_helper, Live 0x0000000000000000
bnx2x 827392 0 - Live 0x0000000000000000
fb_sys_fops 16384 1 drm_kms_helper, Live 0x0000000000000000
ttm 110592 1 mgag200, Live 0x0000000000000000
drm 524288 6 mgag200,drm_kms_helper,ttm, Live 0x0000000000000000
ahci 40960 0 - Live 0x0000000000000000
libahci 40960 1 ahci, Live 0x0000000000000000
nvme 45056 4 - Live 0x0000000000000000
libata 270336 2 ahci,libahci, Live 0x0000000000000000
megaraid_sas 159744 5 - Live 0x0000000000000000
nvme_core 94208 5 nvme, Live 0x0000000000000000
mdio 16384 1 bnx2x, Live 0x0000000000000000
libcrc32c 16384 4 nf_nat,nf_conntrack,xfs,bnx2x, Live 0x0000000000000000
crc32c_intel 24576 15 - Live 0x0000000000000000
dm_mirror 28672 0 - Live 0x0000000000000000
dm_region_hash 20480 1 dm_mirror, Live 0x0000000000000000
dm_log 20480 2 dm_mirror,dm_region_hash, Live 0x0000000000000000
dm_mod 151552 11 dm_mirror,dm_log, Live 0x0000000000000000

Return To 1024GB ADATA SX8200PNP PCIe3x4 NVMe1.3 SSD System Information